2009 AVERAGES

  SATURDAY XI :- TWO COUNTIES DIV 6

  PLAYED 20 WON 3 LOST 17 PTS 125 AVERAGE 6.25 (11th )

BATTING 

Innings Not Outs H/Score Runs Average
Andy Cloke 14 1 130 623 47. 9
Mark Higgs 9 0 68 294 32. 6
Matt Clemence 8 0 80 249 31. 1
Jason Lee 4 2 43 59 29. 5
Stuart Furmston 4 0 26 75 18. 7
Dave Miller 15 2 61 202 15. 5
Richard Walmsley 5 0 27 75 15. 0
Graham Leach 5 0 45 73 14. 6
Graham Newbold 17 5 25* 146 12. 6
Nigel Wallis 9 2 27* 84 12. 0

BOWLING.

Overs Maidens Runs Wickets Runs/Ove Average
Matt Clemence 71 9 259 17 3. 64 15. 2
Stuart Furmston 34 4 144 9 4. 24 16. 0
Richard Walmsley 32 7 112 6 3. 41 18. 6
Josh Pizzey 76 11 358 16 4. 71 22. 3
Graham Howland 115 19 433 15 3. 77 28. 8
Steve Easter 70 11 373 12 5. 33 31. 0
Jason Lee 45 4 193 6 4. 26 32. 1
Graham Downey 21 1 133 4 6. 27 33. 2
Nigel Wallis 49 12 168 5 3. 43 33. 6

The Saturday XI will play in Div. 7 of the Two Counties League next season. The make up of this league hasn't yet been fixed. Teams in Div. 7 will be listed here when possible.

 

  SUNDAY XI SUFFOLK ALLIANCE SECTION D

  PLAYED 12 WON 9 LOST 3 PTS 191 AVERAGE 15. 9 ( 2nd)


 

BATTING

Innings Not Outs H/Score Runs Average
Matt Clemence 4 1 105 174 58. 0
Matt Porter 5 2 86* 146 48. 6
Stuart Furmston 11 2 77 396 44. 0
Mel Phair 10 2 108* 298 37. 2
Alan Cooke 12 2 78* 277 27. 7
Alex Underwood 4 2 45 54 27. 0
Henry Gaskin 8 2 30 157 26. 1
Chris Furmston 7 2 32 61 12. 2
Nigel Howlett 5 1 18 41 10. 2
Eric Wallis 5 3 7* 17 8. 5

BOWLING

Overs Maidens Runs Wickets Runs/Ov Average
Gio Iacubucci 73 15 168 21 2. 30 8. 0
Matt Clemence 44 3 142 14 3. 22 10. 1
Stuart Furmston 77 15 269 22 3. 49 12. 2
Nigel Howlett 37 7 157 9 4. 24 17. 4
Matt Porter 54 4 202 10 3. 74 20. 2
Henry Gaskin 37 0 179 8 4. 83 22. 3
Chris Leggett 30 0 148 3 4. 93 49. 3

The Sunday XI have been promoted to Section C for the 2010 season. Although the final listings have not been completed the likely opponents in Section C are :-

  Bawdsey, Martlesham, St.Margarets, Woodbridge, Melton , Castle & Ipswich & E.S.

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player